The table below lists candidate HS headings for water bottles. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
3924 | Tableware, kitchenware, and other household articles of plastics | The bottle is plastic and used as a reusable drinking bottle or household article. |
7323 | Table, kitchen, or other household articles of iron or steel | The bottle is stainless steel but not a vacuum flask or vacuum vessel. |
9617 | Vacuum flasks and other vacuum vessels | The bottle is insulated with vacuum construction and presented as a thermos or vacuum bottle. |
7013 | Glassware for table, kitchen, or similar purposes | The bottle body is glass and used for drinking. |
7615 | Table, kitchen, or other household articles of aluminum | The bottle body is aluminum and used as a household or sports drinking bottle. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
