The table below lists candidate HS headings for snow globes. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
9505 | Festive, carnival, or other entertainment articles | The design and use are specifically tied to Christmas or another qualifying festive occasion and current notes support festive treatment. |
3926 | Other articles of plastics, including certain ornamental articles | Plastic or polyresin supplies the character of a non-festive decorative globe or base under the destination analysis. |
7013 / 7020 | Glassware or other articles of glass | Glass construction and ornamental/household function support a glass article candidate rather than plastics or festive treatment. |
6913 | Ceramic ornamental articles | A ceramic base or figure supplies the article’s character and the product is not supported as a festive article. |
Chapter 84 / 85 / components | Mechanical music or electrical lighting review | Wind-up movements, speakers, LEDs, motors, batteries, USB power, or controllers create additional functional candidates. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
