The table below lists candidate HS headings for phone chargers. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
8504.40 | Static converters | Phone chargers, power adapters, and AC-to-DC converters. The primary candidate for all phone charging products. |
8504.40.95 | Other static converters | Static converters not specifically described in earlier subheadings. Most phone chargers fall here. |
8504.40.95.20 | Power supplies for telecommunications apparatus | Chargers specifically designed for telecommunications equipment, including some phone chargers with telecom-specific connectors. |
8504.40.95.40 | Other power supplies | General-purpose power supplies and chargers not specifically for telecom apparatus. |
8536.69 | Connectors, plugs, and sockets | Only when the product is a connector, plug, or socket without converter function. A charger with converter function is not a connector. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
