The table below lists candidate HS headings for halloween decorations. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
9505 | Festive, carnival, or other entertainment articles | The design and use are specifically associated with Halloween and no exclusion or stronger utilitarian function directs the article elsewhere. |
3926 | Other articles of plastics | A plastic decoration is generic, year-round, or not supported as a festive article after reviewing the destination notes. |
6913 | Statuettes and other ornamental ceramic articles | A ceramic decoration lacks qualifying festive specificity or is treated as a year-round ornamental article. |
Chapter 85 / 94 | Electrical apparatus or lighting article | LEDs, motors, speakers, sensors, plugs, or other powered functions are substantial and require an electrical-function review. |
Material/function review | Signs, containers, tableware, textiles, and household articles | The article performs a practical function or is described more specifically by its construction than by seasonal decoration. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
