The table below lists candidate HS headings for halloween costumes. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
Chapter 61 | Knitted or crocheted apparel | The costume is a textile garment of knitted construction and has the physical quality, finishing, and reusable apparel function covered by a garment provision. |
Chapter 62 | Woven apparel | The costume is a woven garment suitable for repeated wear. Record garment type, fiber, wearer category, construction, and finishing. |
9505 | Festive, carnival, or other entertainment articles | The article is fancy dress or a festive article supported by the destination notes and its construction and use do not place it in an excluded apparel provision. |
Accessory review | Masks, wigs, headgear, toys, and material-specific accessories | A separate mask, wig, false beard, hat, toy weapon, inflatable unit, or other accessory must be described and reviewed on its own facts. |
GRI 3 / components | Retail costume set | The package combines garments and unlike accessories. Apply destination set rules and retain component candidates when one treatment is not supported. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
