The table below lists candidate HS headings for greeting cards. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
4909 | Printed or illustrated postcards and greeting, message, or announcement cards | The card bears a printed greeting, message, announcement, or correspondence function covered by current text, with or without envelopes or trimmings. |
4911 | Other printed matter | The printed article does not fit the greeting, message, announcement, or postcard language of heading 4909. |
4820 / 4823 | Stationery or other paper articles | The product is blank stationery, an unprinted paper craft base, or another paper article rather than a qualifying printed greeting card. |
Chapter 85 / components | Electronic sound or light assembly review | A speaker, sound module, LED circuit, battery, or recorded-media function is substantial and must be compared with the printed-card identity. |
GRI 3 / components | Card set with envelopes, stickers, gifts, or other goods | Unlike articles are packaged together and one treatment is not supported without set analysis. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
